JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
Same day free delivery in U.A.E
4 to 5 days delivery to Saudi Arabia,Bahrain,Oman,Kuwait
3 to 4 Days Express delivery to Rest of the world
![]() OnePlus 7 ProGo Beyond SpeedDisplay _ Seamlessly Smooth | Triple Camera _ A camera for every moment | Warp Charge 30 _ Ready in 20 minutes |
![]() Display
|
![]() Camera
|
![]() Warp Charge 30
|
![]() Performance
|
![]() Sound
|
![]() Design
|
![]()
OxygenOS
|
Display | 6.67 inch Fluid AMOLED Display, 108.8 cm2 (~88.1% screen-to-body ratio) |
---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
GPU | Adreno 640 |
OS | Android 9.0 (Pie); OxygenOS 9 |
Memory | 256 GB, 8/12 GB RAM or 128 GB, 6 GB RAM |
Card Slot | No |
Camera Main | Triple Camera |
Camera Front | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot Bluetooth : 5.0, A2DP, LE, aptX HD |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery Fast battery charging 30W (Warp Charge) |
Click one of our representatives below to chat on WhatsApp.