Order By Telephone : 04-2735136 (please read F.A.Q. before calling)
Order By Telephone : 04-2735136 (please read F.A.Q. before calling)| Network | 2G Network GSM 850 / 900 / 1800 / 1900 | |
|---|---|---|
| 3G Network HSDPA 2100 | ||
| Size | Dimensions | 99 x 53 x 21 mm, 96 cc |
|---|---|---|
| Net Weight | 128 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Display size | 240 x 320 pixel, 2.8 inches | |
| - Accelerometer sensor for auto-rotate |
| Memory | Internal | 8 GB storage, 128 MB RAM |
|---|---|---|
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Card slot | No | |
| Call records | Detailed, max 30 days |
| Ringtones | Alert Type | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Camera | Primary | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus,LED flash |
| Video | Yes, VGA@30fps | |
| Secondary | CIF videocall camera |
| Connectivity | GPRS | Class 32, 107 / 64.2 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared | Yes | |
| USB | Yes, v2.0 microUSB |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio; Visual radio | |
| Games | Downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| - Dual slide design - MP3/AAC/AAC+/eAAC+/WMA player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Push to talk - Voice dial/memo | ||
| Speaker phone | Yes, with stereo speakers -3.5 mm audio jack |
| Battery | Standard battery, Li-Ion 1050 mAh (BP-6MT) | |
|---|---|---|
| Stand-by time | Up to 280 h | |
| Talk time | Up to 6 h | |
| Package Contents |
|